Home Memberships Leagues Green Fees Men's League Course View

 

Thursday League           

Membership

Tournaments

 

 

 

 

                                                      Men's 2023 Thursday Pairings

1 05/11/23 Auto-pair 1 16-18 12-22 15-19 17-26 1-8 10-24 2-7 11-23 14-20 4-5 9-25 3-6 13-21
2 05/18/23 Auto-pair 2 15-20 2-8 5-26 1-9 17-18 11-24 4-6 14-21 12-23 13-22 3-7 10-25 16-19
3 05/25/23 Auto-pair 3 14-22 4-7 16-20 18-26 1-10 15-21 13-23 11-25 2-9 17-19 5-6 3-8 12-24
4 06/01/23 Auto-pair 4 4-8 6-26 1-11 2-10 18-19 5-7 15-22 13-24 16-21 3-9 17-20 12-25 14-23
5 06/08/23 Auto-pair 5 6-7 17-21 13-25 16-22 2-11 15-23 1-12 5-8 3-10 14-24 19-26 18-20 4-9
6 06/15/23 Auto-pair 6 19-20 18-21 4-10 3-11 6-8 2-12 17-22 7-26 15-24 14-25 16-23 1-13 5-9
7 06/22/23 Auto-pair 7 2-13 4-11 17-23 19-21 15-25 20-26 1-14 18-22 6-9 7-8 3-12 16-24 5-10
8 06/29/23 Auto-pair 8 17-24 16-25 18-23 4-12 3-13 19-22 20-21 6-10 8-26 5-11 2-14 7-9 1-15
9 07/06/23 Auto-pair 9 21-26 8-9 20-22 19-23 4-13 3-14 7-10 1-16 6-11 18-24 5-12 2-15 17-25
10 07/13/23 Auto-pair 10 7-11 1-17 6-12 5-13 20-23 9-26 19-24 3-15 18-25 2-16 8-10 4-14 21-22
11 07/20/23 Auto-pair 11 9-10 20-24 7-12 6-13 5-14 19-25 3-16 2-17 1-18 21-23 4-15 22-26 8-11
12 07/27/23 Auto-pair 12 3-17 5-15 7-13 20-25 21-24 4-16 9-11 8-12 1-19 10-26 2-18 22-23 6-14
13 08/03/23 Auto-pair 13 5-16 23-26 2-19 7-14 9-12 8-13 21-25 22-24 4-17 1-20 6-15 10-11 3-18
14 08/10/23 Auto-pair 14 10-12 3-19 8-14 4-18 22-25 1-21 11-26 9-13 7-15 6-16 23-24 5-17 2-20
15 08/17/23 Auto-pair 15 23-25 10-13 9-14 8-15 7-16 6-17 5-18 4-19 3-20 11-12 1-22 2-21 24-26
16 08/24/23 Auto-pair 16 1-23 10-14 3-21 24-25 12-26 6-18 8-16 4-20 2-22 9-15 11-13 5-19 7-17
17 08/31/23 Champions 1-2 3-4 5-6 7-8 9-10 11-12 13-14 15-16 17-18 19-20 21-22 23-24 25-26
                               

 

Men's Thursday Sub List

Subs:

Matt Krienert

712-540-3448

Gaylen Tapper

712-548-6050


 

Jordan Reid

970-554-1880

Clint Krienert

712-540-6821